Сontinuous pass-through air blasting machine
Новинка
Сontinuous pass-through air blasting machine
The device is designed for processing workpieces made of carbon and alloy steels, depending on the selected option, by one or two operators.
Сontinuous pass-through air blasting machine
The pneumatic chamber shot blasting machine is designed to remove rust and scale from the surface of workpieces, as well as to achieve the desired final roughness before subsequent technological processes by pneumatically applying abrasive.
TECHNICAL SPECIFICATIONS
| Parameter Name | UDT14/8.5/6 Model | ||
|---|---|---|---|
| 1. Unit Dimensions | |||
| 1.1 Height (excluding foundation), mm | ~6,000 | ||
| 1.2 Width (excluding filters), mm | ~8 500 | ||
| 1.3 Width (including filters), mm | ~12,100 | ||
| 1.4 Length, mm | ~14,000 | ||
| 2. Characteristics of Workpieces | |||
| 2.1 Maximum Length, mm | 11,000 | 2.2 Maximum width, mm | 5,350 |
| 2.3 Maximum height, mm | 3,180 | ||
| 3. Abrasive equipment | |||
| 3.1 Abrasive type | Cast steel shot (DSL), crushed steel shot (DSK) | ||
| 3.2 Abrasive Diameter, mm | ⌀ 0.8-1.2 | ||
| 3.3 Cleaning Degree | SA 2.5 | ||
| 3.4 Shot Blasting Efficiency, m²/h | 2х(15-18) | ||
| 3.5 Abrasive Consumption Rate, g/m² | 160-240 | ||
| 3.6 Number of shot blasting stations (guns), pcs. | 2 | ||
| 3.7 Working pressure, bar | 6-8 | ||
| 3.8 Air consumption of shot blasting guns, m3/min | 2*6.1 | ||
| 4. Other characteristics | |||
| 4.1 Unit Power Supply, V | 380 ±10% | ||
| 4.2 Unit Power, kW | ~63 | ||
| 4.3 Unit Compressed Air Consumption, m3/min | 18 | ||
| 4.4 Initial Shot Load Volume, kg | 7500 | ||
| 4.5 Transport trolley (2 pcs.), lifting capacity, t | 20 (10+10) | ||
