Open Joint Stock Company "Kuzlitmash" provides safe, high-quality transport services within the territory of the Republic of Belarus, providing the following types of transport together with the allocation of drivers, including on long-term lease terms for servicing organizations:
- special hydraulic cargo lift (ZIL 131);
- cargo transport model MAZ 53366;
- truck tractors with a flatbed semi-trailer MAZ 975800/544028/975800;
- tractor equipment models Belarus 92P EO 2626 (excavator-loader), MPU-320 (loading and harvesting machine), Belarus-82.1 (tractor), 2PTS-6 and 2PTS-6.5 (trailers).
More detailed information can be obtained by contacting the head of the transport department by tel.+375 (29) 366-82-04 or send a request by e-mail m.tarasenkov@kuzlitmash.by.
All vehicles undergo daily technical inspection and are in excellent technical and sanitary condition. Drivers must undergo a medical examination before leaving.
Information on the characteristics of the equipment, attachments to it is given in the following table and is for reference only. Changes are possible!
CHARACTERISTICS OF THE EQUIPMENT
| Special equipment | ||||||
|---|---|---|---|---|---|---|
| № | Make and model of vehicle, state registration number | Type of vehicle, year of manufacture | Linear rate per 100 km. l | Fuel type | Working lifting height, m | Carrying capacity in cradle, kg |
| 17. | ZIL 131 BC222 | Special hydraulic cargo lift, (ZIL 131) | 45.67 | gasoline (AI 92) | 22 | 250 |
| Tractor equipment | ||||||
|---|---|---|---|---|---|---|
| № | Make and model of vehicle, state registration number | Type of vehicle, year of manufacture | Linear rate per 1 m/h | Type of fuel | Bucket capacity, m3 | Carrying capacity, kg |
| 1. | Backhoe loader Belarus 92P EO 2626 |
Backhoe loader, 2012 | 6.0 | diesel | 0.25 | 1000 |
| excavation of cargo | 4.2 | |||||
| Loading and unloading operations | 4.6 | |||||
| 2. | Loading and cleaning machine MPU-320 | Loading and cleaning machine, 2022 | 2.4 | diesel | 0.3 | 400 |
| loading and unloading operations | 2.80 | - | - | - | ||
| mower operation | 2.7 | - | - | - | ||
| work with a brush | 2.6 | - | - | - | ||
| work with a brush and blade | 3,4 | - | - | - | ||
| № | Vehicle brand and model, state registration number | Vehicle type, year of manufacture | Linear rate per 1 m/h | Fuel type | Internal dimensions of the platform, m (L/W) | Loading capacity, kg |
| 3. | BELARUS-82.1 | Wheeled agricultural tractor | 7.5 | diesel | - | - |
| 4. | 2PTS-6 | Trailer | - | 4.12/2.12 | 6000 | |
| 5. | BELARUS-82.1 | Agricultural wheeled tractor | 7.5 | diesel | - | - |
| 6. | 2PTS-6.5 | Trailer | - | 4.12/2.12 | 6500 | |
| Attachments | ||||||
| 1. | Belarus 92P EO 2626 | Backhoe loader | Hydraulic hammer DELTA F-5 | |||
| 2. | МПУ-320 | Loading and harvesting machine | Tractor brush ЩТ15-00.00.000 | |||
| 3. | Mounted front loader UNIVERSAL 400 | |||||
| 4. | Mounted mower KN-1700.00.00.000 | |||||
| 5. | Sand spreader PR-320 | |||||
| 6. | BELARUS-82.1 | Wheeled agricultural tractor | Mounted equipment UM.T-80 (blade) | |||
| Mounted equipment designed for MPU (except for the loader) can be used on MTZ 82.1 | ||||||
| Cargo transport | ||||||
|---|---|---|---|---|---|---|
| No. | Make and model of vehicle, state registration number | Type of vehicle, year of manufacture | Linear rate per 100 km. l | Fuel type | Internal dimensions of the body (L/W), m | Carrying capacity, kg |
| 1. | MAZ 53366 | Flatbed truck | 29.00 | diesel | 6/2.45 | 7500 |
| Truck tractors with flatbed semitrailers | ||||||
|---|---|---|---|---|---|---|
| № | Make and model of vehicle, state registration number | Type of vehicle, year of manufacture | Linear rate per 100 km. l | Fuel type | Internal dimensions of the body (L/W), m | Carrying capacity, kg |
| 2. | MAZ 975800 | Flatbed semi-trailer | 36.33 | diesel | 13.1/2.45 | 27400 |
| 3. | MAZ 975800 | Flatbed semi-trailer | 35.83 | diesel | 13.1/2.45 | 27400 |
| 4. | MAZ 544028 | Flatbed semi-trailer | 34.05 | diesel | 13.1/2.45 | 27400 |
| 5. | MAZ 975800 | Flatbed semi-trailer | 36,33 | diesel | 13.1/2.45 | 27400 |
