The presses are intended for making the parts of the rolled sheets and strips by means of bending.
Bending of a big number of various parts is possible in the universal V-shaped die-stamp supplied as the complete set with the press.
The operation mode of the presses: adjustment, single travel, continuous travels.
The lubrication is centralized and individual manual, by means of a syringe via lubricators.
ИT1330Ф2 and ИT1330ВФ2 type presses are equipped in addition with back support dial indication drive, available on two ball screw pairs.
Parts made at the universal V-shaped die-stamp
Models | Rated force, kN | Length of the table, mm | Spans of die impressions A, mm | Sheet thickness at the max. bending length, mm | Max. thickness at the bended sheet at the length, mm |
---|---|---|---|---|---|
ИT1330 ИT1330Ф2 | 1000 | 2500 | 7,10,15,24,38,58 | 5(А=58) | 10х1000 |
ИT1330В ИТ1330ВФ2 | 1000 | 3150 | 7,10,15,24,38,58 | 5(А=58) | 10х1000 |
ИР1332 | 1600 | 4050 | 10,15,26,38,58,85 | 6(А=85) | 12х1630 |
ИР1334 | 2500 | 3150 | 10,15,26,38,58,85 | 10(А=85) | 12х2550 |
ИР1334А | 2500 | 5050 | 10,15,26,38,58,85 | 8(А=85) | 12х2550 |
Impression width | Min. flanging length | Bending radius | Sheet thickness (S), mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | R | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
7 | 6 | 1 | 8 | 12 | 19 | |||||||||
10 | 7 | 1,6 | 8 | 13 | 23 | |||||||||
12 | 9 | 2 | 11 | 19 | ||||||||||
15 | 11,5 | 2,5 | 15 | 24 | ||||||||||
16 | 12,5 | 2,7 | 14 | 22 | ||||||||||
19 | 14 | 3 | 12 | 19 | ||||||||||
21 | 15 | 3,3 | 11 | 17 | 25 | |||||||||
23 | 17 | 3,5 | 16 | 23 | ||||||||||
24 | 17 | 3,7 | 15 | 22 | ||||||||||
26 | 18 | 4,4 | 20 | 36 | ||||||||||
38 | 28 | 6 | 24 | 38 | 55 | |||||||||
58 | 41,5 | 10 | 25 | 36 | 64 | 100 | ||||||||
85 | 60,5 | 14 | 25 | 44 | 68 | 98 |
Determination of the bending force (in tons) at L = 1000 mm, σв= 40 MPa
ИT1330 ИT1330Ф2 |
ИТ1330В ИТ1330ВФ2 |
ИР1332 | ИР1334 | ИР1334А | |
---|---|---|---|---|---|
Rated force, kN | 1000 | 1000 | 1600 | 2500 | 2500 |
Length of the table and the slider, mm | 2500 | 3150 | 4050 | 3150 | 5050 |
Clear distance between bed posts, mm | 2125 | 2675 | 3250 | 2500 | 4000 |
Slider travel, mm | 80 | 80 | 100 | 100 | 100 |
Number of continuous travels, min | 40; 10 | 40; 10 | 20 | 20 | 20 |
Power consumption, kW | 13,74 | 13,74 | 18,9 | 24,34 | 24,34 |
Operating pressure of compressed air, MPa | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Overall dimensions, mm, not exceeding from left to right from the front end to the rear one height above the floor level |
3000 1820 2945 |
3650 1820 2945 |
4330 2230 3650 |
3750 3390 4000 |
5260 3390 4000 |
Mass, kg, not exceeding | 9570 | 10300 | 17700 | 29500 | 38000 |
Укажите Ваше имя и телефон, и наш менеджер свяжется с Вами в ближайшее время